Creature Categories
| Category | Count | Examples | Use |
|---|---|---|---|
| Apex Predators | 15+ | T-Rex, Giganotosaurus, Spinosaurus | Combat, boss fights, base defense |
| Flyers | 20+ | Pteranodon, Argentavis, Quetzal | Transport, scouting, resource runs |
| Gatherers | 25+ | Ankylosaurus, Doedicurus, Mammoth | Resource farming, weight hauling |
| Aquatic | 18+ | Megalodon, Plesiosaur, Mosasaurus | Underwater exploration, oil/pearls |
| Utility | 12+ | Otter, Dung Beetle, Achatina | Temperature, fertilizer, paste production |
| Boss Creatures | 8+ | Broodmother, Megapithecus, Dragon | Tek engrams, element farming |
| Fantasy / Tek | 10+ | Tek Rex, Voidwyrm, Shadowmane | Endgame, special abilities |
Sample Creature Taming Data
| Creature | Tame Method | Preferred Food | Time (Lv150) | Saddle Level |
|---|---|---|---|---|
| T-Rex | Knockout | Exceptional Kibble / Raw Mutton | ~1h 30min | 74 |
| Pteranodon | Knockout (Bola first) | Regular Kibble / Raw Mutton | ~20min | 38 |
| Argentavis | Knockout | Superior Kibble / Raw Mutton | ~1h | 62 |
| Ankylosaurus | Knockout | Regular Kibble / Crops | ~50min | 36 |
| Mammoth | Knockout | Superior Kibble / Crops | ~1h 15min | 31 |
| Therizinosaurus | Knockout | Exceptional Kibble / Crops | ~2h | 69 |
| Castoroides | Knockout | Superior Kibble / Crops | ~45min | 61 |
| Quetzal | Knockout (mid-air) | Exceptional Kibble / Raw Mutton | ~2h 30min | 76 |
ARK 2 New Creatures (Leaked / Confirmed)
- New species: Multiple new dinosaurs and fantasy creatures exclusive to ARK 2 β details being revealed by Studio Wildcard
- Improved AI: Creatures now have pack hunting, migration patterns, and dynamic territory behavior
- Breeding overhaul: New mutation system and visual traits system for bred creatures
- Rideable insects: New smaller, faster mount class for scouting and PvP
Taming Effectiveness Guide
- Perfect tame (100%): Use preferred kibble, don't let creature take damage after KO, no extra food in inventory
- Bonus levels: 50% of taming effectiveness becomes bonus levels (max +74 levels at 99.9% effectiveness)
- Kibble hierarchy: Basic β Simple β Regular β Superior β Exceptional β Extraordinary (ARK 2 may rework this)